Description
Inspect_pipe 150/500/0,6/316/BL/PMSA25
£164.27 ex. VAT
Inspect_pipe 150/500/0,6/316/BL/PMSA25
Weight | 4 kg |
---|---|
SKU | 172735 |
Sirius stove / Permeter Smooth Air brochure
The Permeter Smooth Air Chimney System provided with the Sirius stove is a steel chimney with air supply offers great flexibility and flexible placement.
All Sirius models are approved by the highest European standards for air independent use. This allows the combined usage with ventilation systems in modern buildings and guarantees a healthy indoor environment.
Schiedel Permeter Smooth Air chimney is constructed with a separate inlet-duct ensuring that the stove is supplied with the optimal amount of combustion air from the top of the pipe. The double insulated pipes avoid condensation.
Product description | |
---|---|
Product description | Modular, concentric flue system for oper- ation with room sealed Wood appliances with continuous operating temperature up to 600 °C. |
Installation | Inside a building |
Fuel | Wood |
Operating temperature | ≤ 600 °C |
Mode of operation | – negative pressure (N1 ≤ 40 Pa) – dry |
Inner pipe material | EN 1.4404 (AISI 316L) |
Outer case material | – galvanized steel, powder painted – 1.4301 (304) stainless steel |
Outer case finish | – black (RAL 9005) |
Insulation type | PMSA 25: 25 mm thick mineral wool tube, with aluminium lamination. |
Insulation density | 128 kg/m3 |
Thermal resistance | PMSA 25 = 0,37 m2K/W |
Mean roughness | 1,0 mm according to EN 13384-1 |
Height above last structural support | Max free standing height is 2m. Where height is >600mm above the last structural support, a locking band is re- quired immediately below the roof support and on any pipe joints above it. |
Distance between lateral supports | 3,0 m |
CE Certificate number EN 1856-1: | CE Designation EN 1856-1: |
---|---|
0036 – CPR – 91236 – 034 | T400 N1 D V3 L50050 G75 With Ceiling Box and Protect Box with in Bungalow |
0036 – CPR – 91236 – 034 | T400 N1 D V3 L50050 G100 With Ventilated Firestop Plate in a combustible shaft with combus- tible floors |
Details | |
---|---|
Internal diameter: | 150 mm |
External diameter: | 250 mm |
Inner liner thickness: | 0,6 mm |
Outer wall thickness: | 0,6 mm |
Weight: | 7,7 kg/m |