Description
Specification | Data |
---|---|
Fuel type | Wood only |
Diameter (internal) | 130-200 |
Diameter (external) | 180-250 |
Wall thickness (internal) | 0.5mm |
Insulation thickness per diameter | 25mm |
Weight per diameter (kg/m) | 5.8 kg /m – 8.4 kg/m |
Outer case thickness | 0.6mm |
Flue gas temp (dry) | 450ยฐC |
Inner liner material: | high grade stainless steel liner 444 : 1.4521 |
Outer case material: | Painted black (RAL 9005) |
Insulation type: | Superwool blanket |
Thermal expansion | 18mm |
Max. length free standing: | 2.0 m above the last support |
Max. support spacing | 3.0 m |
Average thermal resistance (200ยฐC) | 0.37m2 k/W |
CORROSION RESISTANCE
Chimneys are subject to significant corrosion attack by flue gas condensates, particularly from solid fuel. Permeter Smooth is specifically designed and manufactured to resist this corrosion.
CHIMNEY DIAMETER
The chimney size should be as recommended by the appliance manufacturer. Where there is a requirement for a flue diameter smaller than the appliance spigot, then the operational requirements of the appliance and the configuration of the flue must satisfy the flue sizing requirements of EN13384-1 for single appliances, and EN13384-2 for multi appliances.