Description
SuppPltSqVent100 150/2pc/3,0/-/GV/PMSA25 | 4,950 KG | 173120 | 4049723643565 | PM S-Air 25 | DW | Steel | 06.02.2023 | 31.12.9999 | 1 PCE | 207.98 |
£214.22 ex. VAT
SuppPltSqVent100 150/2pc/3,0/-/GV/PMSA25 | 4,950 KG | 173120 | 4049723643565 | PM S-Air 25 | DW | Steel | 06.02.2023 | 31.12.9999 | 1 PCE | 207.98 |
Weight | 4.95 kg |
---|---|
SKU | 173120 |
Stove name: | Sargas 1 and Sargas 3 |
Standard: | EN 13240 RRF โ 40 17 4674 |
Rated output: | 6.2 kW |
Efficiency: | 81 % |
Emissions: | CO2 (at 13% O2) 1125 mg/m3 |
Emissions: | dust 6 mg/m3 |
Flue gas temperature: | 327 ยฐC |
Negative pressure in the chimney: | 12 Pa |
Weight (depends on the stove type) | approx.100 kg |
Stove dimensions | W x D x H 526 mm x 417 mm x 1133,7 mm |
Minimum distance from combustible materials |
Model 1 front 1200 mm / sides 100 mm and back 70 mm Model 3 front 1200 mm / sides 400 mm and back 50 mm |
Allowed fuel consumption | 2 kg/h |
SARGAS 1 (EN 13240) | |
Rear: | 70 mm |
Sides: | 100 mm |
Floor: | 0 mm |
Distance from glass front: | 1200 mm |
Distance from superimposed hearth | 225mm |
SARGAS 3 (EN 13240) | |
Rear: | 50 mm |
Sides: | 400 mm |
Floor: | 0 mm |
Distance from glass front: | 1200 mm |
Distance from superimposed hearth | 225mm |